Item ID | 13004 | For Sale | No |
---|---|---|---|
Identifier | Coward_ | Credit Price | Not For Sale |
Name | Lâmina da Covardia | Type | Weapon - Dagger |
NPC Buy | 52,000 | Weight | 70 |
NPC Sell | 26,000 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 80 | Min Equip Level | 55 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Thief / Assassin / Rogue / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDef,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Lâmina da Covardia Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1653 | Wickebine Tres | 0.1% | 132 | Demi-Human | Level 3 Poison |