Item ID | 1230 | For Sale | No |
---|---|---|---|
Identifier | House_Auger | Credit Price | Not For Sale |
Name | Rondel | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 80 | Min Equip Level | 36 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDefRatioAtkClass,Class_All; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Rondel Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1623 | RSX-0806 | 2.5% | 100 | Formless | Level 3 Neutral |
1647 | Algoz Eremes | 1.5% | 160 | Demi-Human | Level 4 Poison |
1373 | Senhor dos Mortos | 0.1% | 94 | Demon | Level 3 Dark |