Item ID | 12071 | For Sale | No |
---|---|---|---|
Identifier | Str_Dish06 | Credit Price | Not For Sale |
Name | Bife Marinado Brilhante | Type | Healing |
NPC Buy | 20,000 | Weight | 5 |
NPC Sell | 10,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_STRFOOD,1200000,6; percentheal 10,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Bife Marinado Brilhante Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2544 | 2nd Payon Soldier | 4% | 101 | Demi-Human | Level 1 Neutral |