Item ID | 12044 | For Sale | No |
---|---|---|---|
Identifier | Str_Dish04 | Credit Price | Not For Sale |
Name | Bife Marinado com Ervas | Type | Healing |
NPC Buy | 8,000 | Weight | 5 |
NPC Sell | 4,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_STRFOOD,1200000,4; percentheal 5,0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Bife Marinado com Ervas Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2543 | 1st Payon Soldier | 5.33% | 101 | Demi-Human | Level 1 Neutral |