Item ID | 11520 | For Sale | No |
---|---|---|---|
Identifier | Mora_Mandarin | Credit Price | Not For Sale |
Name | Mora Mandar | Type | Healing |
NPC Buy | 500 | Weight | 2 |
NPC Sell | 250 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 100 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal 0,rand(50,80); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mora Mandar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2132 | Aranha Pom | 10% | 145 | Insect | Level 3 Earth |