Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 41-60.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 None No
2451 Suspicious Baby Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 None No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 None No
1181 Fafnir Fafnir 1 1,000 Large Dragon Undead (Lv 4) 44,550 1,485 None No
1182 Cogumelo Cogumelo 1 15 Small Plant Earth (Lv 1) 0 0 None No
1951 Cristal Cristal 1 15 Small Formless Neutral (Lv 1) 0 0 607 No
3743 Seaanemone Sea Anemone 1 10 Small Formless Neutral (Lv 1) 0 0 None No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 None No
1952 Cristal Cristal 1 15 Small Formless Neutral (Lv 1) 0 0 608 No
1953 Cristal Cristal 1 15 Small Formless Neutral (Lv 1) 0 0 604 No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 27 20 None No
1954 Cristal Cristal 1 15 Small Formless Neutral (Lv 1) 0 0 603 No
2210 Christmas Lunatic Christmas Lunatic 1 60 Medium Plant Water (Lv 1) 27 20 None No
1955 Baú do Tesouro Baú do Tesouro 1 1 Small Formless Neutral (Lv 1) 0 0 719 No
2211 Teddy Bear Teddy Bear 1 60 Medium Plant Water (Lv 1) 27 20 None No
2212 Stormy Knight Stormy Knight 1 60 Medium Plant Water (Lv 1) 27 20 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next