Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 121-140.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 90 150 4001 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 36 20 4001 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 4545 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 90 150 4545 No
3495 Eggring Eggring 1 50 Medium Plant Earth (Lv 1) 50 35 4659 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 6658 No
1084 Cogumelo Negro Cogumelo Negro 1 7 Small Plant Earth (Lv 1) 0 0 7033 No
1085 Cogumelo Vermelho Cogumelo Vermelho 1 7 Small Plant Earth (Lv 1) 0 0 7033 No
1572 Drops Drops 2 45 Medium Plant Fire (Lv 1) 0 0 None No
3790 Sweets Drops Sweets Drops 2 45 Medium Plant Fire (Lv 1) 27 20 None No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 4003 No
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 65 150 4004 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 27 20 4004 No
1726 Lunático Lunático 3 60 Small Brute Neutral (Lv 3) 0 0 None No
1062 Poring Noel Poring Noel 3 69 Medium Plant Holy (Lv 1) 4 5 4005 No
1063 Lunático Lunático 3 55 Small Brute Neutral (Lv 3) 36 27 4006 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 90 195 4006 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 90 195 4006 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next