Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 461-480.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID ▲ Custom
2248 Gold Poring Gold Poring 1 15 Medium Plant Water (Lv 1) 0 0 None No
1481 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 0 0 None No
1482 Jirtas Jirtas 105 61,350 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1483 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 0 0 None No
1739 Alicel Alicel 115 18,000 Medium Demon Neutral (Lv 3) 0 0 None No
20427 PLANT PLANT 1 10 Small Plant Earth (Lv 1) 0 0 None Yes
1484 Fendark Fendark 102 11,000 Large Demi-Human Neutral (Lv 2) 0 0 None No
1740 Aliot Aliot 112 15,669 Medium Demon Neutral (Lv 3) 0 0 None No
20428 PLANT PLANT 1 10 Small Plant Earth (Lv 1) 0 0 None Yes
1485 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 0 0 None No
1741 Cookie Cookie 37 733 Small Demi-Human Holy (Lv 2) 0 0 None No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 None No
20429 PLANT PLANT 1 10 Small Plant Earth (Lv 1) 0 0 None Yes
1486 Tirfing Tirfing 114 59,000 Medium Formless Dark (Lv 3) 0 0 None No
1742 Carat Carat 103 9,222 Medium Demon Wind (Lv 2) 0 0 None No
1998 Leão da Montanha Leão da Montanha 123 21,422 Small Brute Earth (Lv 1) 0 0 None No
20430 PLANT PLANT 1 10 Small Plant Earth (Lv 1) 0 0 None Yes
1487 Executor Executor 101 40,200 Large Formless Dark (Lv 2) 0 0 None No
1743 Presente Presente 39 879 Medium Formless Neutral (Lv 3) 0 0 None No
20431 PLANT PLANT 1 10 Small Plant Earth (Lv 1) 0 0 None Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next