Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 441-460.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▲ Custom
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 1,638 1,229 4294 No
1209 Cãibra Cãibra 82 3,898 Small Brute Poison (Lv 2) 1,068 1,094 4296 No
1293 Creamy Ameaçador Creamy Ameaçador 77 3,420 Small Insect Wind (Lv 1) 945 1,067 4298 No
1186 Cochicho Cochicho 66 2,570 Small Demon Ghost (Lv 2) 662 710 4303 No
1494 Besouro-Rei Besouro-Rei 55 2,061 Small Insect Earth (Lv 1) 450 507 4307 No
2787 Furious Beetle King Furious Beetle King 55 10,305 Small Insect Earth (Lv 1) 1,180 3,795 4307 No
1279 Trilobita Trilobita 66 2,530 Small Insect Earth (Lv 1) 347 297 4308 No
1199 Punk Punk 82 3,869 Small Plant Wind (Lv 1) 1,068 1,094 4313 No
1256 Peste Peste 89 5,747 Small Brute Dark (Lv 2) 1,341 1,509 4315 No
2834 Swift False Angel Swift False Angel 105 54,940 Small Angel Holy (Lv 3) 6,300 14,130 4316 No
1371 Anjo Fajuto Anjo Fajuto 105 10,988 Small Angel Holy (Lv 3) 2,100 1,570 4316 No
1510 Poltergeist Poltergeist 102 12,000 Small Demon Dark (Lv 2) 1,876 1,406 4321 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 1,294 1,455 4337 No
2700 Solid Porcellio Solid Porcellio 85 55,440 Small Insect Earth (Lv 3) 3,555 10,905 4337 No
1615 Obsidiana Obsidiana 97 10,088 Small Formless Earth (Lv 2) 1,652 1,239 4338 No
1614 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 1,503 1,127 4339 No
2750 Solid Mineral Solid Mineral 96 83,000 Small Formless Neutral (Lv 2) 4,010 15,195 4339 No
2636 Swift Teddy Bear Swift Teddy Bear 91 36,190 Small Formless Neutral (Lv 3) 4,050 13,485 4340 No
1622 Ursinho Ursinho 91 7,238 Small Formless Neutral (Lv 3) 1,350 1,799 4340 No
1613 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 954 1,074 4341 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next