Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 421-440.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1445 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 0 0 None No
1534 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 0 0 None No
1042 Chonchon de Aço Chonchon de Aço 48 1,199 Small Insect Wind (Lv 1) 369 414 4042 No
2642 Solid Steel Chonchon Solid Steel Chonchon 48 11,990 Small Insect Wind (Lv 1) 920 3,105 4042 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 369 414 4060 No
2813 Elusive Goblin Elusive Goblin 48 5,290 Medium Demi-Human Wind (Lv 1) 920 3,105 4060 No
2814 Swift Goblin Swift Goblin 48 5,290 Medium Demi-Human Wind (Lv 1) 920 3,105 4060 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 369 414 4061 No
2864 Solid Cornutus Solid Cornutus 48 14,500 Small Fish Water (Lv 1) 920 3,105 4061 No
1071 Esqueleto Pirata Esqueleto Pirata 48 1,411 Medium Undead Undead (Lv 1) 369 414 4073 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 5,544 3,776 4111 No
2694 Elusive Raggler Elusive Raggler 48 5,740 Small Brute Wind (Lv 1) 920 3,105 4186 No
1254 Raggler Raggler 48 1,148 Small Brute Wind (Lv 1) 369 414 4186 No
1392 Giro-Goblin Giro-Goblin 48 1,088 Large Formless Wind (Lv 2) 399 449 4192 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 369 414 4285 No
1323 Lontra Lontra 48 1,820 Medium Brute Water (Lv 3) 428 480 4326 No
2668 Sea Otter Ringleader Sea Otter Ringleader 48 9,100 Medium Brute Water (Lv 3) 1,070 3,600 4326 No
1537 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 0 0 None No
1553 Névoa Névoa 49 1,223 Large Formless Poison (Lv 1) 0 0 None No
1963 Boneca do Ano Novo Boneca do Ano Novo 49 23,900 Medium Demi-Human Neutral (Lv 2) 2,156 894 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next