Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 401-420.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID ▲ Custom
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 1,638 1,229 4294 No
1615 Obsidiana Obsidiana 97 10,088 Small Formless Earth (Lv 2) 1,652 1,239 4338 No
2315 Wakwak Wakwak 111 20,012 Small Demon Dark (Lv 2) 1,374 1,254 4588 No
1509 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 1,692 1,269 4193 No
1162 Rafflesia Rafflesia 86 5,819 Small Plant Earth (Lv 1) 1,286 1,317 4083 No
1387 Ferrão Ferrão 100 8,721 Small Brute Fire (Lv 2) 1,769 1,327 4165 No
2203 Dofle Dofle 115 25,211 Small Fish Water (Lv 2) 2,650 1,350 4523 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 1,206 1,358 4343 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 405 1,365 4063 No
1776 Siroma Siroma 98 11,910 Small Formless Water (Lv 3) 1,827 1,369 4416 No
1510 Poltergeist Poltergeist 102 12,000 Small Demon Dark (Lv 2) 1,876 1,406 4321 No
1383 Estrondo Estrondo 100 7,813 Small Brute Fire (Lv 3) 1,900 1,425 4267 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 1,294 1,455 4337 No
1300 Lagarta Lagarta 84 5,555 Small Insect Earth (Lv 1) 1,312 1,487 4289 No
1309 Gajomart Gajomart 81 3,825 Small Formless Fire (Lv 4) 1,317 1,490 4151 No
1715 Novus Novus 90 6,670 Small Dragon Neutral (Lv 1) 1,305 1,505 4383 No
2929 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 2,176 1,506 None No
1256 Peste Peste 89 5,747 Small Brute Dark (Lv 2) 1,341 1,509 4315 No
2654 Furious Smokie Furious Smokie 29 2,955 Small Brute Earth (Lv 1) 450 1,515 4044 No
1378 Pungus Pungus 91 6,466 Small Demon Poison (Lv 3) 1,350 1,520 4173 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next