Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 401-420.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1273 Senhora Orc Senhora Orc 45 1,520 Medium Demi-Human Earth (Lv 2) 380 435 4255 No
1928 Deviruchi Deviruchi 46 500 Small Demon Dark (Lv 1) 0 0 None No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 342 386 4067 No
2618 Solid Whisper Solid Whisper 46 11,090 Small Demon Ghost (Lv 3) 605 3,840 4102 No
1179 Sussurro Sussurro 46 1,109 Small Demon Ghost (Lv 3) 242 513 4102 No
1551 Marte Marte 47 1,456 Small Fish Water (Lv 2) 0 0 None No
1844 Isis Isis 47 25 Large Demon Dark (Lv 1) 1 1 None No
1430 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 0 0 None No
1434 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 0 0 None No
1533 Foca Foca 47 1,371 Medium Brute Water (Lv 1) 0 0 None No
2847 Elusive Drainliar Elusive Drainliar 47 5,810 Small Brute Dark (Lv 2) 970 3,285 4069 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 389 438 4069 No
2890 Furious Argos Furious Argos 47 5,025 Medium Demi-Human Wind (Lv 2) 900 3,030 4075 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 360 405 4075 No
1144 Marte Marte 47 1,456 Small Fish Water (Lv 2) 389 438 4095 No
1091 Libélula Libélula 47 1,035 Small Insect Wind (Lv 1) 360 405 4179 No
1212 Mão de Ferro Mão de Ferro 47 4,221 Medium Insect Neutral (Lv 3) 1,292 1,368 4239 No
2829 Swift Seal Swift Seal 47 6,855 Medium Brute Water (Lv 1) 900 3,030 4312 No
1317 Foca Foca 47 1,371 Medium Brute Water (Lv 1) 360 405 4312 No
1557 Giro-Goblin Giro-Goblin 48 1,088 Large Formless Wind (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next