Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 321-340.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID ▲ Custom
2845 Drops Ringleader Drops Ringleader 2 225 Medium Plant Fire (Lv 1) 65 150 4004 No
2844 Solid Drosera Solid Drosera 101 108,780 Medium Plant Earth (Lv 1) 4,050 9,105 4421 No
2843 Swift Dryad Swift Dryad 68 18,200 Medium Plant Earth (Lv 4) 2,195 7,035 4177 No
2842 Furious Dustiness Furious Dustiness 62 10,130 Small Insect Wind (Lv 2) 1,580 5,085 4056 No
2841 Echio Ringleader Echio Ringleader 126 158,100 Medium Demi-Human Neutral (Lv 4) 11,990 24,900 4410 No
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Medium Plant Fire (Lv 2) 580 1,965 4052 No
2839 Swift Elder Willow Swift Elder Willow 34 2,995 Medium Plant Fire (Lv 2) 580 1,965 4052 No
2838 Elusive Evil Druid Elusive Evil Druid 80 25,745 Large Undead Undead (Lv 4) 3,680 9,600 4141 No
2837 Furious Explosion Furious Explosion 100 39,065 Small Brute Fire (Lv 3) 4,750 12,810 4267 No
2836 Fabre Ringleader Fabre Ringleader 6 360 Small Insect Earth (Lv 1) 135 300 4002 No
2835 Solid Fabre Solid Fabre 6 720 Small Insect Earth (Lv 1) 135 300 4002 No
2834 Swift False Angel Swift False Angel 105 54,940 Small Angel Holy (Lv 3) 6,300 14,130 4316 No
2833 Elusive Familiar Elusive Familiar 24 2,135 Small Brute Dark (Lv 1) 360 1,215 4020 No
2832 Furious Ferus Furious Ferus 126 195,270 Large Dragon Earth (Lv 2) 13,600 26,880 4381 No
2831 Freezer Ringleader Freezer Ringleader 94 49,950 Medium Brute Water (Lv 2) 4,665 13,110 4319 No
2830 Solid Freezer Solid Freezer 94 99,900 Medium Brute Water (Lv 2) 4,665 13,110 4319 No
2829 Swift Seal Swift Seal 47 6,855 Medium Brute Water (Lv 1) 900 3,030 4312 No
2828 Elusive Galion Elusive Galion 100 44,105 Medium Brute Wind (Lv 2) 5,305 9,945 4423 No
2827 Furious Gargoyle Furious Gargoyle 100 43,860 Medium Demon Wind (Lv 3) 5,700 12,810 4149 No
2826 Gargoyle Ringleader Gargoyle Ringleader 100 43,860 Medium Demon Wind (Lv 3) 5,700 12,810 4149 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next