Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 301-320.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1060 Pé Grande Pé Grande 29 587 Large Brute Earth (Lv 1) 180 203 4074 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 450 1,515 4074 No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
2402 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 None No
2403 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 None No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 99 112 None No
1964 Pesadelo Pesadelo 30 2,000 Large Brute Ghost (Lv 3) 461 348 None No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 198 224 4033 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
1054 Besouro-Ladrão Macho Besouro-Ladrão Macho 30 595 Medium Insect Dark (Lv 1) 198 224 4050 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 12016 No
2857 Elusive Deniro Elusive Deniro 31 3,355 Small Insect Earth (Lv 1) 515 1,740 4043 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 207 233 4043 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 4091 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 4091 No
1970 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,159 733 4093 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 207 233 4266 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 216 243 4043 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next