Viewing Monster

#1312: General Tartaruga (MVP)

Monster ID 1312 Sprite TURTLE_GENERAL
kRO Name General Tartaruga Custom No
iRO Name General Tartaruga HP 1,442,000
Size Large SP 0
Race Brute Level 110
Element Earth (Lv 2) Speed 200
Experience 933,120 Attack 3,169~2,066
Job Experience 748,440 Defense 394
MVP Experience 466,560 Magic Defense 123
Attack Delay 900 ms Attack Range 2
Attack Motion 1,000 ms Spell Range 10
Delay Motion 500 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
  • MVP
  • Knockback Immune
  • Detector
  • Status Immune
Monster Stats
STR 116 AGI 123 VIT 154
INT 99 DEX 181 LUK 98

General Tartaruga Item Drops

Item ID Item Name Drop Chance
1529 Taco 0.08%
1306 Machado de Combate 0.05%
7480 Livro de Culinária Nível 9 2%
1417 Bardiche 0.09%
7070 Casca Quebrada 53.35%
1141 Espada Imaterial 0.8%
658 União da Tribo 10%
4305 Carta General Tartaruga 0.01%
967 MVP! Casco de Tartaruga 55%
607 MVP! Fruto de Yggdrasil 15%
617 MVP! Velha Caixa Roxa 20%

Note: Only one MVP drop will be rewarded.

Monster Skills for “General Tartaruga”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Turtle General@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Turtle General@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Turtle General@AS_SONICBLOW 10 Attack 20% 0s 5s No Target always 0
Turtle General@BS_MAXIMIZE 5 Attack 5% 0s 30s No Self always 0
Turtle General@BS_MAXIMIZE 5 Chase 5% 0s 30s No Self always 0
Turtle General@WZ_WATERBALL 10 Chase 100% 0.5s 5s No Target skillused 18
Turtle General@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Turtle General@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Turtle General@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Turtle General@NPC_GROUNDATTACK 5 Attack 20% 0s 5s No Target always 0
Turtle General@NPC_WEAPONBRAKER 10 Attack 5% 0s 20s No Target always 0
Turtle General@NPC_STUNATTACK 5 Attack 20% 0s 5s No Target always 0
Turtle General@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self slavele 3
Turtle General@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self slavele 3
Turtle General@SM_ENDURE 1 Chase 50% 0s 10s Yes Self longrangeattacked None
Turtle General@WZ_WATERBALL 5 Attack 20% 0.5s 20s No Target always 0
Turtle General@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Turtle General@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Turtle General@AS_SONICBLOW 10 Attack 20% 0s 5s No Target always 0
Turtle General@BS_MAXIMIZE 5 Attack 5% 0s 30s No Self always 0
Turtle General@BS_MAXIMIZE 5 Chase 5% 0s 30s No Self always 0
Turtle General@WZ_WATERBALL 10 Chase 100% 0.5s 5s No Target skillused 18
Turtle General@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Turtle General@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Turtle General@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Turtle General@NPC_GROUNDATTACK 5 Attack 20% 0s 5s No Target always 0
Turtle General@NPC_WEAPONBRAKER 10 Attack 5% 0s 20s No Target always 0
Turtle General@NPC_STUNATTACK 5 Attack 20% 0s 5s No Target always 0
Turtle General@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self slavele 3
Turtle General@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self slavele 3
Turtle General@SM_ENDURE 1 Chase 50% 0s 10s Yes Self longrangeattacked None
Turtle General@WZ_WATERBALL 5 Attack 20% 0.5s 20s No Target always 0
Turtle General@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Turtle General@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Turtle General@AS_SONICBLOW 10 Attack 20% 0s 5s No Target always 0
Turtle General@BS_MAXIMIZE 5 Attack 5% 0s 30s No Self always 0
Turtle General@BS_MAXIMIZE 5 Chase 5% 0s 30s No Self always 0
Turtle General@WZ_WATERBALL 10 Chase 100% 0.5s 5s No Target skillused 18
Turtle General@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Turtle General@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Turtle General@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Turtle General@NPC_GROUNDATTACK 5 Attack 20% 0s 5s No Target always 0
Turtle General@NPC_WEAPONBRAKER 10 Attack 5% 0s 20s No Target always 0
Turtle General@NPC_STUNATTACK 5 Attack 20% 0s 5s No Target always 0
Turtle General@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self slavele 3
Turtle General@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self slavele 3
Turtle General@SM_ENDURE 1 Chase 50% 0s 10s Yes Self longrangeattacked None
Turtle General@WZ_WATERBALL 5 Attack 20% 0.5s 20s No Target always 0