Monster ID | 1020 | Sprite | MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Custom | No | |||||||||||||
iRO Name | HP | 156 | |||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 13 | ||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 97 | Attack | 20~3 | ||||||||||||
Job Experience | 73 | Defense | 13 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Vida Verdejante | 0.5% |
905 | ![]() |
Caule | 90% |
1405 | ![]() |
Ranseur | 0.3% |
511 | ![]() |
Erva Verde | 3.5% |
711 | ![]() |
Broto | 3% |
706 | ![]() |
Trevo de Quatro Folhas | 0.03% |
1967 | ![]() |
Chicote de Gaia | 0.1% |
4030 | ![]() |
0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |