Viewing Item

#603: Velha Caixa Azul

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Velha Caixa Azul Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 1,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs Novice / Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Gangsi
Equip Gender Both (Male and Female)

Velha Caixa Azul Dropped By

Monster ID Monster Name Velha Caixa Azul Drop Chance Monster Level Monster Race Monster Element
1832 MVP! Ifrit 55% 146 Formless Level 4 Fire
1647 MVP! Algoz Eremes 50% 160 Demi-Human Level 4 Poison
1651 MVP! Arquimaga Kathryne 50% 160 Demi-Human Level 3 Ghost
1650 MVP! Atiradora de Elite Cecil 50% 160 Demi-Human Level 4 Wind
1630 Dama de Branco 50% 97 Demi-Human Level 3 Wind
1719 MVP! Detardeurus 50% 135 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 50% 141 Demi-Human Level 2 Fire
1658 Egnigem Cenia 50% 141 Demi-Human Level 2 Fire
1734 MVP! Kiel D-01 50% 125 Formless Level 2 Dark
1646 MVP! Lorde Seyren 50% 160 Demi-Human Level 4 Fire
1708 MVP! Memória de Thanatos 50% 99 Demon Level 4 Ghost
1648 MVP! Mestre-Ferreiro Howard 50% 160 Demi-Human Level 4 Earth
1649 MVP! Suma-Sacerdotiza Magaleta 50% 160 Demi-Human Level 4 Holy
1751 MVP! Valquíria Randgris 50% 89 Angel Level 4 Holy
1685 MVP! Vesper 50% 128 Brute Level 2 Holy
1038 MVP! Osíris 40% 68 Undead Level 4 Undead
1251 Cavaleiro da Tempestade 30% 92 Formless Level 4 Wind
1252 MVP! Hatii 30% 98 Brute Level 4 Water
2442 King of the Alley 30% 99 Demi-Human Level 4 Fire
1147 MVP! Maya 30% 55 Insect Level 4 Earth
2441 The Last One 30% 99 Demi-Human Level 4 Fire
2236 MVP! Criador Flamel 22.5% 160 Demi-Human Level 4 Fire
2239 MVP! Desordeira Gertie 22.5% 160 Demon Level 4 Poison
2240 MVP! Menestrel Alphoccio 22.5% 160 Demi-Human Level 4 Wind
2238 MVP! Mestre Chen 22.5% 160 Demon Level 4 Water
2235 MVP! Paladino Randel 22.5% 160 Demi-Human Level 4 Holy
2237 MVP! Professora Celia 22.5% 160 Demi-Human Level 4 Ghost
2113 MVP! Assassin Cross Eremes 20% 160 Demi-Human Level 4 Poison
2113 MVP! Assassin Cross Eremes 20% 160 Demi-Human Level 4 Poison
1813 MVP! Hydrolancer 20% 99 Angel Level 1 Ghost
2112 MVP! Lord Knight Seyren 20% 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 20% 160 Demi-Human Level 4 Fire
2096 MVP! Osíris 20% 68 Undead Level 4 Undead
2109 MVP! Valquíria Randgris 20% 141 Angel Level 4 Holy
2109 MVP! Valquíria Randgris 20% 141 Angel Level 4 Holy
2106 MVP! Vesper 20% 128 Brute Level 2 Holy
2106 MVP! Vesper 20% 128 Brute Level 2 Holy
2111 MVP! Whitesmith Howard 20% 160 Demi-Human Level 4 Earth
2111 MVP! Whitesmith Howard 20% 160 Demi-Human Level 4 Earth
1792 Bola de Futebol 10% 1 Formless Level 1 Neutral
1681 Gemini-S58 10% 135 Formless Level 1 Water
2093 Botaring 5% 15 Formless Level 1 Holy
2999 Morocc Necromancer 2% 158 Demi-Human Level 3 Neutral
3000 Morocc Necromancer 2% 101 Demi-Human Level 4 Earth
3029 Reaper Yanku 2% 99 Undead Level 4 Undead
1291 Aparição 1% 86 Undead Level 4 Undead
1954 Cristal 1% 1 Formless Level 1 Neutral
1398 Cristal de Água 1% 1 Formless Level 1 Neutral
1180 Nove Caudas 1% 72 Brute Level 3 Fire
2451 Strange Baby Orc 1% 1 Plant Level 1 Water
2450 Thief Poring 1% 1 Plant Level 1 Water
2479 Nightmare Mimic 0.5% 143 Formless Level 3 Neutral
2356 Nightmare Mimic 0.5% 137 Formless Level 3 Neutral
2753 Elusive Mimic 0.45% 56 Formless Level 3 Neutral
2752 Furious Mimic 0.45% 56 Formless Level 3 Neutral
1191 Mímico 0.45% 56 Formless Level 3 Neutral
1839 Byorgue 0.4% 135 Demi-Human Level 1 Neutral
1164 Requiem 0.35% 71 Demi-Human Level 1 Dark
2687 Solid Requiem 0.35% 71 Demi-Human Level 1 Dark
2903 Ancient Mimic Ringleader 0.3% 112 Formless Level 3 Neutral
1699 Mímico Antigo 0.3% 112 Formless Level 3 Neutral
1061 Pesadelo 0.3% 69 Demon Level 3 Ghost
3011 Corrupt Baby Desert Wol 0.2% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 0.2% 158 Brute Level 2 Fire
3012 Corrupt Familiar 0.2% 158 Fish Level 2 Water
3018 Corrupt Megalodon 0.2% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 0.2% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 0.2% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 0.2% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 0.2% 158 Fish Level 2 Water
3017 Corrupt Verit 0.2% 158 Brute Level 2 Undead
2737 Furious Myst Case 0.2% 39 Formless Level 3 Neutral
1249 Presente 0.2% 39 Formless Level 3 Neutral
2876 Furious Caterpillar 0.12% 121 Insect Level 1 Earth
2689 Elusive Red Eruma 0.1% 91 Fish Level 2 Water
2197 Eruma Vermelho 0.1% 91 Fish Level 2 Water
1120 Ghostring 0.1% 90 Demon Level 4 Ghost
1587 Kraben 0.1% 70 Formless Level 2 Ghost
2669 Furious Lamp Rey 0.05% 110 Fish Level 2 Water
1410 Pessegueira Encantada 0.05% 92 Plant Level 2 Earth
2204 Sedora 0.05% 110 Fish Level 2 Water
2775 Solid Enchanted Peach Tree 0.05% 92 Plant Level 2 Earth
1883 Kikimora 0.03% 85 Demi-Human Level 3 Water
2423 Alchemist Armeyer 0.02% 98 Demi-Human Level 3 Earth
2416 Assassin Eremes 0.02% 98 Demi-Human Level 4 Poison
2424 Bard Kavach 0.02% 98 Demi-Human Level 2 Wind
1633 Beholder 0.02% 120 Formless Level 2 Wind
2417 Blacksmith Howard 0.02% 98 Demi-Human Level 4 Water
2421 Crusader Egnigem 0.02% 98 Demi-Human Level 2 Fire
1518 Dama de Branco 0.02% 97 Demi-Human Level 2 Water
2425 Dancer Josephina 0.02% 98 Demi-Human Level 2 Wind
1632 Gremlin 0.02% 118 Demon Level 2 Dark
2418 Hunter Cecil 0.02% 98 Demi-Human Level 3 Wind
2415 Knight Seyren 0.02% 98 Demi-Human Level 3 Fire
1064 Megalodon 0.02% 46 Undead Level 1 Undead
1975 Mestre Beholder 0.02% 106 Formless Level 2 Wind
2427 Monk Errende 0.02% 98 Demi-Human Level 2 Holy
2420 Priest Margaretha 0.02% 98 Demi-Human Level 3 Holy
2422 Rogue Wickebine 0.02% 98 Demi-Human Level 3 Poison
2426 Sage Laurell 0.02% 98 Demi-Human Level 2 Ghost
2419 Wizard Kathryne 0.02% 98 Demi-Human Level 3 Ghost
1315 Agressor 0.01% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 0.01% 100 Demi-Human Level 2 Wind
3177 Beholder 0.01% 118 Demon Level 2 Dark
2727 Furious Noxious 0.01% 87 Formless Level 3 Ghost
3176 Gremlin 0.01% 118 Demon Level 2 Dark
1620 Nuvem Tóxica 0.01% 87 Formless Level 3 Ghost
1621 Nuvem Venenosa 0.01% 87 Formless Level 1 Poison
2624 Venomous Ringleader 0.01% 87 Formless Level 1 Poison