Viewing Item

#507: Erva Vermelha

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Erva Vermelha Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Erva Vermelha Dropped By

Monster ID Monster Name Erva Vermelha Drop Chance Monster Level Monster Race Monster Element
2842 Furious Dustiness 100% 62 Insect Level 2 Wind
1093 Eclipse 80% 31 Brute Level 3 Neutral
1091 Libélula 80% 47 Insect Level 1 Wind
1078 Planta Vermelha 55% 1 Plant Level 1 Earth
1314 Batedor 24.5% 90 Brute Level 2 Neutral
1878 Planta Brilhante 20% 1 Plant Level 1 Holy
2813 Elusive Goblin 18% 48 Demi-Human Level 1 Wind
1016 Esqueleto Arqueiro 18% 50 Undead Level 1 Undead
1122 Goblin 18% 48 Demi-Human Level 1 Wind
1980 Kublin 18% 85 Demi-Human Level 1 Earth
2814 Swift Goblin 18% 48 Demi-Human Level 1 Wind
1246 Cookie Natalino 17% 37 Demi-Human Level 2 Holy
1126 Goblin 15% 56 Demi-Human Level 1 Water
1125 Goblin 15% 49 Demi-Human Level 1 Earth
1189 Orc Arqueiro 14% 78 Demi-Human Level 1 Earth
1114 Poeira 12% 62 Insect Level 2 Wind
2776 Baby Poring Ringleader 10% 1 Plant Level 1 Water
2776 Baby Poring Ringleader 10% 1 Plant Level 1 Water
1111 Drainliar 10% 47 Brute Level 2 Dark
1116 Eggyra 10% 53 Formless Level 2 Ghost
2847 Elusive Drainliar 10% 47 Brute Level 2 Dark
1123 Goblin 10% 44 Demi-Human Level 1 Fire
1124 Goblin 10% 44 Demi-Human Level 1 Poison
2398 Little Poring 10% 1 Plant Level 1 Water
2398 Little Poring 10% 1 Plant Level 1 Water
1854 Muka 10% 17 Plant Level 1 Earth
1055 Muka 10% 23 Plant Level 1 Earth
2741 Muka Ringleader 10% 23 Plant Level 1 Earth
1062 Poring Noel 10% 3 Plant Level 1 Holy
2653 Boa Ringleader 9% 18 Brute Level 1 Earth
1025 Jibóia 9% 18 Brute Level 1 Earth
1019 Peco Peco 9% 25 Brute Level 1 Fire
1076 Esqueleto 8.5% 27 Undead Level 1 Undead
1014 Esporo 8% 18 Plant Level 1 Water
1119 Frilldora 8% 57 Brute Level 1 Fire
2646 Swift Spore 8% 18 Plant Level 1 Water
1241 Picky 7.5% 4 Brute Level 1 Fire
2833 Elusive Familiar 7% 24 Brute Level 1 Dark
1028 Esqueleto Soldado 7% 34 Undead Level 1 Undead
1005 Familiar 7% 24 Brute Level 1 Dark
2649 Furious Soldier Skeleton 7% 34 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 7% 34 Undead Level 1 Undead
1070 Kukre 6.5% 42 Fish Level 1 Water
1139 Louva-a-Deus 6.5% 65 Insect Level 1 Earth
1240 Picky 6.5% 3 Brute Level 1 Fire
2764 Swift Mantis 6.5% 65 Insect Level 1 Earth
2712 Furious Picky 6% 10 Brute Level 1 Fire
1258 Goblin Arqueiro 6% 55 Demi-Human Level 1 Poison
1063 Lunático 6% 3 Brute Level 3 Neutral
1050 Picky com Casca 6% 10 Brute Level 1 Fire
1049 Picky 5.5% 9 Brute Level 1 Fire
1372 Bode 5% 80 Brute Level 3 Fire
2816 Goat Ringleader 5% 80 Brute Level 3 Fire
2815 Solid Goat 5% 80 Brute Level 3 Fire
2405 Weak Skeleton 5% 18 Undead Level 1 Undead
2619 Weak Skeleton Ringleader 5% 18 Undead Level 1 Undead
1232 Peco Peco Egg 4.5% 3 Formless Level 3 Neutral
1232 Peco Peco Egg 4.5% 3 Formless Level 3 Neutral
1053 Besouro-Ladrão Fêmea 4% 28 Insect Level 1 Dark
1047 Ovo de Peco Peco 4% 7 Formless Level 3 Neutral
1047 Ovo de Peco Peco 4% 7 Formless Level 3 Neutral
1051 Besouro-Ladrão 3.5% 21 Insect Level 3 Neutral
2634 Furious Thief Bug 3.5% 21 Insect Level 3 Neutral
2632 Solid Thief Bug 3.5% 21 Insect Level 3 Neutral
2633 Thief Bug Ringleader 3.5% 21 Insect Level 3 Neutral
2406 Weak Skel Soldier 1.7% 23 Undead Level 1 Undead