Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17714 registro(s) em 886 páginas(s). Mostrando 8121-8140.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18630 Boneca de Alicel Armor Upper Headgear 20 10 50 0 5 0 0 Yes No No
18629 B Desert Wolf Hat Armor Upper Headgear 10 5 30 0 0 0 1 Yes No No
18628 Tare Brownie Armor Upper Headgear 20 10 50 0 5 0 1 No No No
18627 Dried Leaf Armor Lower Headgear 20 10 5 0 0 0 0 No No No
18626 Chapéu de Gelato Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
18625 Rocket Helm RWC Armor Upper Headgear 10,000 5,000 100 0 5 0 1 Yes No No
18624 Rocket Helm 3 Armor Upper Headgear 20 10 100 0 5 0 1 Yes No No
18623 Rocket Helm 2 Armor Upper Headgear 20 10 100 0 5 0 1 Yes No No
18622 Rocket Helm 1 Armor Upper Headgear 20 10 100 0 5 0 1 Yes No No
18621 Gangster Mask A Armor Lower Headgear 20 10 10 0 0 0 0 No No No
18620 Tapa-Olho Amoroso Armor Middle Headgear 5 2 5 0 2 0 0 Yes No No
18619 Disfarce de Arruaceiro Armor Upper Headgear 20 10 20 0 1 0 0 Yes No No
18618 Airplane Hat Armor Upper Headgear 20 10 20 0 5 0 1 Yes No No
18617 Onigiri In Mouth Armor Lower Headgear 20 10 20 0 0 0 0 No No No
18616 Long Tongue Armor Lower Headgear 20 10 20 0 0 0 0 No No No
18615 Injured Eyepatch Armor Middle Headgear 20 10 20 0 2 0 0 No No No
18614 Grim Reaper Hat Armor Upper Headgear 20 10 20 0 2 0 1 Yes No No
18613 Chapéu Negro de Borobudur Armor Upper Headgear 40 20 40 0 3 0 1 Yes No No
18612 Chapéu Branco de Borobudur Armor Upper Headgear 40 20 40 0 3 0 1 Yes No No
18611 Óculos Escuros Especiais Armor Middle Headgear 20 10 20 0 2 0 1 No No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next