Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17714 registro(s) em 886 páginas(s). Mostrando 7801-7820.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19148 Santa Poring Balloon Armor Lower Headgear 20 10 1 0 0 0 0 No No No
19147 Drops Balloon Armor Lower Headgear 20 10 1 0 0 0 0 No No No
19146 Marin Balloon Armor Lower Headgear 20 10 1 0 0 0 0 No No No
19145 Whistle Armor Lower Headgear 20 10 1 0 0 0 0 No No No
19144 Ferlock's Hat Armor Upper Headgear 20 10 100 0 1 0 1 No No No
19143 Poring Balloon Armor Lower Headgear 20 10 1 0 0 0 0 No No No
19142 Drooping Rebellion Armor Upper Headgear 20 10 50 0 1 0 1 No No No
19141 Dolor Thanatos Mask Armor Mid/Lower Headgear 20 10 20 0 5 0 0 No No No
19140 Squirrel Ear Hat Armor Upper Headgear 0 0 20 0 5 0 1 Yes No No
19139 Orbe do Sobrevivente Armor Lower Headgear 0 0 30 0 0 0 0 No No No
19138 Diadema do Serafim Armor Middle Headgear 20 10 30 0 0 0 0 No No No
19137 Strawberry Mouth Guard Armor Lower Headgear 20 10 10 0 0 0 0 No No No
19134 Wickebine's Black Cat Ears Armor Upper Headgear 20 10 20 0 4 0 1 Yes No No
19133 Odin's Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
19132 Masquerade Armor Middle Headgear 20 10 10 0 0 0 1 No No No
19131 Radio Antenna Armor Upper Headgear 0 0 150 0 2 0 1 Yes No No
19130 Magic Eyes Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
19129 Chick Hat Armor Upper Headgear 20 10 10 0 2 0 1 No No No
19128 Ears Of Ifrit Armor Middle Headgear 20 10 30 0 0 0 1 No No No
19126 Magical Booster Armor Middle Headgear 10 5 30 0 0 0 1 Yes No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next