Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17714 registro(s) em 886 páginas(s). Mostrando 7761-7780.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
19329 Devil's Hand Armor Upper Headgear 10 5 100 0 5 0 0 Yes No No
19327 Pena do Serafim Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19326 Book of Soyga Armor Upper Headgear 20 10 100 0 0 0 1 Yes No No
19306 Carta de Comodo Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19299 Tree Sprout Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19285 Siegfried's Helmet Armor Upper Headgear 20 10 50 0 0 0 1 Yes No No
19274 Open Air Headset Armor Lower Headgear 20 10 10 0 0 0 0 No No No
19273 Gemini Red Eyes Armor Middle Headgear 20 10 10 0 0 0 0 No No No
19272 Garden of Eden Armor Upper Headgear 20 10 40 0 5 0 1 Yes No No
19269 Happy Flapping Angel Wings Armor Upper Headgear 20 10 50 0 2 0 1 Yes No No
19247 Illusion Fancy Flower Armor Upper Headgear 0 0 10 0 0 0 1 No No No
19246 Royal Guard Necklace Armor Lower Headgear 20 10 30 0 0 0 0 No No No
19223 Illusion Cap Armor Upper Headgear 0 0 40 0 5 0 1 Yes No No
19210 Illusion Apple of Archer Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
19209 Illusion Nurse Cap Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
19181 New Wave Sunglasses Armor Middle Headgear 20 10 10 0 1 0 1 No No No
19180 Anubis Helm Armor Upper/Mid Headgear 20 10 0 0 5 0 1 No No No
19179 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 4 0 1 Yes No No
19178 Elemental Crown Armor Upper Headgear 0 0 50 0 5 0 1 Yes No No
19177 Elemental Crown Armor Upper Headgear 0 0 50 0 5 0 0 Yes No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next