Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Encontrado um total de 17714 registro(s) em 886 páginas(s). Mostrando 5681-5700.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
28042 Ripper Cross Weapon - Katar Two-Handed 20 10 150 250 0 1 2 Yes No No
28038 Meuchler-OS Weapon - Katar Two-Handed 20 10 130 190 0 1 2 Yes No No
28023 Illusion Sharpened Legbone of Ghoul Weapon - Katar Two-Handed 0 0 170 220 0 1 2 Yes No No
28022 Illusion Infiltrator Weapon - Katar Two-Handed 0 0 150 200 0 1 2 Yes No No
28011 Unity Katar Weapon - Katar Two-Handed 20 10 65 123 0 1 1 Yes No No
28010 Juliette de Rachel Weapon - Katar Two-Handed 20 10 250 300 0 1 2 Yes No No
28008 Katar of Vicious Mind Weapon - Katar Two-Handed 20 10 180 180 0 1 1 Yes No No
28007 Crimson Katar Weapon - Katar Two-Handed 20 10 130 130 0 1 2 Yes No No
28006 Ru Gold Katar Weapon - Katar Two-Handed 0 0 120 190 0 1 2 Yes No No
28005 Blue Katar Weapon - Katar Two-Handed 10 5 120 190 0 1 1 Yes No No
28002 Half BF Katar2 Weapon - Katar Two-Handed 20 10 0 130 0 1 0 Yes No No
28001 Evil Slayer Ripper Katar Weapon - Katar Two-Handed 0 0 120 120 0 1 1 Yes No No
28000 Thanatos Katar Weapon - Katar Two-Handed 10 5 180 220 0 1 1 Yes No No
27362 Contaminated Spider Queen Card Card Garment 20 10 1 0 0 0 0 No No No
27361 Contaminated Wanderer Card Card Weapon 20 10 1 0 0 0 0 No No No
27360 Flame Ghost Card Card Weapon 20 10 1 0 0 0 0 No No No
27359 Ice Ghost Card Card Weapon 20 10 1 0 0 0 0 No No No
27358 Prison Breaker Card Card Garment 20 10 1 0 0 0 0 No No No
27357 Contaminated Sting Card Card Armor 20 10 1 0 0 0 0 No No No
27356 Frozen Gargoyle Card Card Shield 20 10 1 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next