Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 1581-1600.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
2745 Solid Holden Solid Holden 85 62,280 Small Brute Earth (Lv 2) 3,315 10,185 4343 No
2746 Miyabi Doll Ringleader Miyabi Doll Ringleader 85 25,940 Medium Demon Dark (Lv 1) 3,070 9,420 4208 No
2747 Furious Minorous Furious Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
2748 Elusive Minorous Elusive Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
2749 Swift Minorous Swift Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
2750 Solid Mineral Solid Mineral 96 83,000 Small Formless Neutral (Lv 2) 4,010 15,195 4339 No
2751 Miming Ringleader Miming Ringleader 140 406,000 Small Formless Neutral (Lv 1) 23,075 56,700 4510 No
2752 Furious Mimic Furious Mimic 56 9,695 Medium Formless Neutral (Lv 3) 1,275 4,110 4205 No
2753 Elusive Mimic Elusive Mimic 56 9,695 Medium Formless Neutral (Lv 3) 1,275 4,110 4205 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 1,180 3,795 4057 No
2755 Solid Metaling Solid Metaling 81 43,000 Small Formless Neutral (Lv 1) 2,620 8,055 4341 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 Small Formless Neutral (Lv 1) 2,620 8,055 4341 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 1,615 5,190 4199 No
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 20,750 61,575 4593 No
2759 Swift Medusa Swift Medusa 102 50,225 Medium Demon Neutral (Lv 2) 5,210 11,715 4124 No
2760 Solid Martin Solid Martin 39 10,560 Small Brute Earth (Lv 2) 775 2,625 4046 No
2761 Marionette Ringleader Marionette Ringleader 90 35,830 Small Demon Ghost (Lv 3) 3,965 15,060 4113 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 705 2,370 4196 No
2763 Elusive Marduk Elusive Marduk 73 14,465 Large Demi-Human Fire (Lv 1) 2,125 6,540 4112 No
2764 Swift Mantis Swift Mantis 65 13,595 Medium Insect Earth (Lv 1) 1,560 5,010 4079 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next