Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 341-360.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID ▲ Custom
2857 Elusive Deniro Elusive Deniro 31 3,355 Small Insect Earth (Lv 1) 515 1,740 4043 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 216 243 4043 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 207 233 4043 No
2902 Solid Andre Solid Andre 33 7,240 Small Insect Earth (Lv 1) 540 1,815 4043 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 216 243 4043 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 98 64 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 110 70 4043 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 122 77 4043 No
1056 Fumacento Fumacento 29 591 Small Brute Earth (Lv 1) 180 203 4044 No
2654 Furious Smokie Furious Smokie 29 2,955 Small Brute Earth (Lv 1) 450 1,515 4044 No
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 121 77 4046 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 311 350 4046 No
2760 Solid Martin Solid Martin 39 10,560 Small Brute Earth (Lv 2) 775 2,625 4046 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 342 386 4049 No
2628 Solid Vadon Solid Vadon 45 12,520 Small Fish Water (Lv 1) 855 2,895 4049 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 243 153 4049 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 270 305 4051 No
2608 Swift Yoyo Swift Yoyo 38 4,490 Small Brute Earth (Lv 1) 675 2,280 4051 No
2609 Solid Yoyo Solid Yoyo 38 8,980 Small Brute Earth (Lv 1) 675 2,280 4051 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 122 77 4051 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next