Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 521-540.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID ▲ Custom
1299 Líder Goblin Líder Goblin 55 21,692 Medium Demi-Human Wind (Lv 1) 4,450 5,007 4155 No
3442 Frozenwolf Frozen Wolf 140 80,000 Medium Brute Water (Lv 1) 5,000 5,000 4640 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 10,294 4,987 4207 No
2822 Furious Ghoul Furious Ghoul 61 13,070 Medium Undead Undead (Lv 2) 1,530 4,920 4110 No
2823 Elusive Ghoul Elusive Ghoul 61 13,070 Medium Undead Undead (Lv 2) 1,530 4,920 4110 No
1654 Armeyer Dinze Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 4,895 4,909 4347 No
2555 Ordre Ordre 110 600,000 Medium Demi-Human Neutral (Lv 1) 15,610 4,861 27255 No
2672 Solid Savage Solid Savage 59 23,010 Large Brute Earth (Lv 2) 1,505 4,830 4078 No
2673 Savage Ringleader Savage Ringleader 59 11,505 Large Brute Earth (Lv 2) 1,505 4,830 4078 No
3452 Zombie Guard Zombie Guard 145 124,000 Medium Undead Undead (Lv 4) 6,887 4,809 4641 No
1653 Wickebine Tres Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 5,094 4,721 4348 No
3740 Gaster Gaster 141 90,574 Medium Formless Poison (Lv 2) 5,080 4,716 27178 No
1283 Quimera Quimera 70 26,406 Large Brute Fire (Lv 3) 5,168 4,698 4300 No
2020 Ryncho Ryncho 139 337,220 Medium Formless Water (Lv 3) 6,107 4,579 4460 No
2021 Phylla Phylla 139 345,560 Medium Formless Water (Lv 3) 6,107 4,579 4461 No
2812 Furious Golem Furious Golem 61 11,225 Large Formless Neutral (Lv 3) 1,415 4,560 4072 No
2549 Arhi Arhi 90 100,000 Medium Demi-Human Neutral (Lv 1) 8,900 4,550 27249 No
2084 Chifres Duplos Chifres Duplos 134 58,900 Small Insect Earth (Lv 1) 5,780 4,549 4505 No
1655 Errende Ebecee Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 4,860 4,545 4349 No
2747 Furious Minorous Furious Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next