Monsters

Search...

... ...

... ...

...

Encontrado um total de 1999 registro(s) em 100 páginas(s). Mostrando 521-540.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▲ Job EXP Card ID ▲ Custom
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 520 557 4090 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 520 557 4097 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 570 602 4126 No
2747 Furious Minorous Furious Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
2748 Elusive Minorous Elusive Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
2749 Swift Minorous Swift Minorous 58 9,465 Large Brute Fire (Lv 2) 1,425 4,515 4126 No
1575 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 0 0 None No
1421 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 0 0 None No
1472 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 0 0 None No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 12016 No
3636 Little Isis Little Isis 59 2,092 Large Demon Dark (Lv 1) 531 597 None No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 558 597 4080 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 558 597 4116 No
1188 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 1) 558 597 4212 No
1166 Selvagem Selvagem 59 2,301 Large Brute Earth (Lv 2) 602 644 4078 No
2790 Solid Isis Solid Isis 59 20,920 Large Demon Dark (Lv 1) 1,395 4,470 4116 No
2672 Solid Savage Solid Savage 59 23,010 Large Brute Earth (Lv 2) 1,505 4,830 4078 No
2673 Savage Ringleader Savage Ringleader 59 11,505 Large Brute Earth (Lv 2) 1,505 4,830 4078 No
1571 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 0 0 None No
1451 Tritão Tritão 60 2,940 Medium Demi-Human Water (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next