Item ID | 4512 | For Sale | No |
---|---|---|---|
Identifier | Parus_Card | Credit Price | Not For Sale |
Name | Parus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bHealPower,3; if(BaseClass==Job_Acolyte){ bonus bHealPower,getrefine()/2; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Parus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2134 | Chapim | 0.01% | 142 | Brute | Level 2 Earth |