Item ID | 2787 | For Sale | No |
---|---|---|---|
Identifier | Waterdrop_Brooch | Credit Price | Not For Sale |
Name | Broche da Gota d Água | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,2; bonus bMaxHPrate,1; bonus2 bSubEle,Ele_Water,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Broche da Gota d Água Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2016 | Elemental da Água | 0.1% | 121 | Formless | Level 4 Water |