Item ID | 27125 | For Sale | No |
---|---|---|---|
Identifier | Headless_Mule_Card | Credit Price | Not For Sale |
Name | Headless Mule Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bMagicAtkEle,Ele_Water,20; bonus2 bMagicAtkEle,Ele_Holy,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Headless Mule Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2071 | Mula sem Cabeça | 0.01% | 80 | Demon | Level 3 Fire |