Item ID | 2491 | For Sale | No |
---|---|---|---|
Identifier | Bangungot_Boots | Credit Price | Not For Sale |
Name | Botas do Pesadelo de Bangungot | Type | Armor |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 1 |
Equip Locations | Footgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 .@r = getrefine(); bonus bMdef,.@r; if(.@r>=14){ bonus bSpeedRate,25; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Botas do Pesadelo de Bangungot Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2327 | Bangungot | 20% | 115 | Demon | Level 2 Dark |