Monster ID | 2332 | Sprite | BUWAYA_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fake Buwaya | Custom | No | ||||||||||||
iRO Name | Fake Buwaya | HP | 30,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 138 | ||||||||||||
Element | Water (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 1,280~1,252 | ||||||||||||
Job Experience | 0 | Defense | 481 | ||||||||||||
MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Fake Buwaya.
No skills found for Fake Buwaya.