Monster ID | 2247 | Sprite | Q_INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Increase Soil | Custom | No | ||||||||||||
iRO Name | Increase Soil | HP | 20,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 95 | ||||||||||||
Element | Earth (Lv 3) | Speed | 445 | ||||||||||||
Experience | 1,400 | Attack | 365~30 | ||||||||||||
Job Experience | 2,000 | Defense | 112 | ||||||||||||
MVP Experience | 0 | Magic Defense | 39 | ||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Increase Soil.
No skills found for Increase Soil.