Monster ID | 2040 | Sprite | TIRFING_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ogretooth | Custom | No | ||||||||||||
iRO Name | Ogretooth | HP | 29,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 71 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 1,045~196 | ||||||||||||
Job Experience | 0 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ogretooth.
No skills found for Ogretooth.