Viewing Monster

#1981: Soldado Orc

Monster ID 1981 Sprite I_HIGH_ORC
kRO Name Soldado Orc Custom No
iRO Name Soldado Orc HP 44,193
Size Large SP 0
Race Demi-Human Level 81
Element Fire (Lv 2) Speed 150
Experience 0 Attack 538~150
Job Experience 0 Defense 101
MVP Experience 0 Magic Defense 45
Attack Delay 1,500 ms Attack Range 1
Attack Motion 500 ms Spell Range 10
Delay Motion 1,000 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Can Attack
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 75 AGI 16 VIT 40
INT 31 DEX 69 LUK 20

Soldado Orc Item Drops

No item drops found for Soldado Orc.

Monster Skills for “Soldado Orc”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Safeguard Chief@SM_BASH 10 Attack 5% 1s 5s No Target always 0
Safeguard Chief@SM_BASH 10 Chase 5% 1s 5s No Target always 0
Safeguard Chief@NPC_DARKNESSATTACK 3 Attack 5% 0.5s 5s No Target always 0
Safeguard Chief@NPC_EMOTION 1 Chase 20% 0s 5s Yes Self always 0
Safeguard Chief@SM_MAGNUM 7 Attack 5% 0.5s 5s No Self always 0
Safeguard Chief@CR_AUTOGUARD 5 Chase 5% 0s 300s Yes Self longrangeattacked None
Safeguard Chief@NPC_PULSESTRIKE 2 Chase 20% 0s 10s Yes Self always 0
Safeguard Chief@NPC_PULSESTRIKE 2 Attack 5% 0s 10s Yes Self always 0
Safeguard Chief@SM_BASH 10 Attack 5% 1s 5s No Target always 0
Safeguard Chief@SM_BASH 10 Chase 5% 1s 5s No Target always 0
Safeguard Chief@NPC_DARKNESSATTACK 3 Attack 5% 0.5s 5s No Target always 0
Safeguard Chief@NPC_EMOTION 1 Chase 20% 0s 5s Yes Self always 0
Safeguard Chief@SM_MAGNUM 7 Attack 5% 0.5s 5s No Self always 0
Safeguard Chief@CR_AUTOGUARD 5 Chase 5% 0s 300s Yes Self longrangeattacked None
Safeguard Chief@NPC_PULSESTRIKE 2 Chase 20% 0s 10s Yes Self always 0
Safeguard Chief@NPC_PULSESTRIKE 2 Attack 5% 0s 10s Yes Self always 0
Safeguard Chief@SM_BASH 10 Attack 5% 1s 5s No Target always 0
Safeguard Chief@SM_BASH 10 Chase 5% 1s 5s No Target always 0
Safeguard Chief@NPC_DARKNESSATTACK 3 Attack 5% 0.5s 5s No Target always 0
Safeguard Chief@NPC_EMOTION 1 Chase 20% 0s 5s Yes Self always 0
Safeguard Chief@SM_MAGNUM 7 Attack 5% 0.5s 5s No Self always 0
Safeguard Chief@CR_AUTOGUARD 5 Chase 5% 0s 300s Yes Self longrangeattacked None
Safeguard Chief@NPC_PULSESTRIKE 2 Chase 20% 0s 10s Yes Self always 0
Safeguard Chief@NPC_PULSESTRIKE 2 Attack 5% 0s 10s Yes Self always 0