Monster ID | 1962 | Sprite | ANTONIO_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ladrão Natalino | Custom | No | ||||||||||||
iRO Name | Ladrão Natalino | HP | 15 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 10 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 13~7 | ||||||||||||
Job Experience | 0 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Ladrão Natalino.
No skills found for Ladrão Natalino.