Item ID | 13431 | For Sale | No |
---|---|---|---|
Identifier | Chrome_Sword | Credit Price | Not For Sale |
Name | Espada Cromada | Type | Weapon - One-Handed Sword |
NPC Buy | 20 | Weight | 220 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 180 | Min Equip Level | 110 |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; bonus bMaxHPrate,-5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Espada Cromada Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2132 | Aranha Pom | 0.1% | 145 | Insect | Level 3 Earth |