Item ID | 13300 | For Sale | No |
---|---|---|---|
Identifier | Huuma_Bird_Wing | Credit Price | Not For Sale |
Name | Shuriken Alado Huuma | Type | Weapon - Fuuma Shuriken |
NPC Buy | 90,000 | Weight | 300 |
NPC Sell | 45,000 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 150 | Min Equip Level | 65 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bUnbreakableWeapon; bonus bAtkEle,Ele_Wind; bonus bDex,-2; bonus bAgi,-1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Shuriken Alado Huuma Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1315 | Agressor | 0.05% | 100 | Demi-Human | Level 2 Wind |
2889 | Assaulter Ringleader | 0.05% | 100 | Demi-Human | Level 2 Wind |