Item ID | 13096 | For Sale | No |
---|---|---|---|
Identifier | Half_BF_Dagger2 | Credit Price | Not For Sale |
Name | Half BF Dagger2 | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 0 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 120 | Min Equip Level | 80 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,1; bonus bAgi,1; bonus2 bAddRace,RC_DemiHuman,35; bonus2 bAddRace,RC_Player,35; bonus2 bIgnoreDefRaceRate,RC_DemiHuman,10; bonus2 bIgnoreDefRaceRate,RC_Player,10; bonus bUnbreakableWeapon; autobonus "{ bonus bDefRatioAtkClass,Class_All; }",10,3000,BF_WEAPON,"{ specialeffect2 EF_HASTEUP; }"; if(Class==Job_Ninja||Class==Job_Rogue||Class==Job_Stalker) bonus bMatkRate,45; |
||
Equip Script | None | ||
Unequip Script | None |