Item ID | 12624 | For Sale | No |
---|---|---|---|
Identifier | Delicious_Jelly | Credit Price | Not For Sale |
Name | Delicious Jelly | Type | Healing |
NPC Buy | 20 | Weight | 5 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 percentheal 3,3; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Delicious Jelly Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2208 | Montaria Selvagem | 70% | 95 | Fish | Level 2 Water |
2199 | Siorava | 7% | 87 | Formless | Level 1 Water |