Item ID | 12188 | For Sale | No |
---|---|---|---|
Identifier | Magical_Moon_Cake | Credit Price | Not For Sale |
Name | Bolo Mágico Lunar | Type | Healing |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 percentheal 50,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Bolo Mágico Lunar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2002 | Talisman Ghost | 10% | 50 | Brute | Level 2 Earth |